MPPT Solar Charge Controller
MPPT solar charge controller is Multi-stage Maximum Power Point Tracking (MPPT) photovoltaic battery charge controller with our own technology. It’s main topology adopts in Buck conversion circuit, and uses MCU to adjust the solar panels working point intelligently in order to make the solar panels output is maximum power.
Product Introduction
The main topology of the MPPT solar charge controller adopts buck conversion circuit, and uses the microcontroller to intelligently adjust the working point of the solar panel, so that the solar panel can output the maximum power. Compared with PWM controller, MPPT can increase the output power of solar panel by 5% - 30%. The proportion of output power increase is affected by solar panel characteristics, humidity, light intensity and other factors. The controller is wall mounted. It also uses wiring terminals to make the wiring area larger and the wiring loss smaller.
Features
The MPPT solar charge controller adopts advanced MPPT tracking, and the efficiency can reach 99%. At the same time, it also uses LCD to display photovoltaic data and graph to simulate the power generation process. It also supports a wide photovoltaic input voltage for easy system configuration. The battery has intelligent management function, which can extend the battery life. It also has an optional RS485 communication port to facilitate user integrated management.
Technical Data
Model | MPK40 | MPK60 | |
Input | |||
Maximum PV opencircuit voltage | 150V (at the lowest temperature) | ||
Minimum PV voltage | 20V/40V/60V/80V | ||
Rated Charge Current | 40A | 60A | |
Output | |||
System voltage | 12V/24V/36V/48V Auto | ||
Rated Discharge Current | 20A | 30A | |
Own consumption | ≤35mA(48V) | ||
MPPT highest accuracy | 99% | ||
Maximum charging efficiency | 97% | ||
Charging control mode | Multi-stage (MPPT, Absorption, Float, Equalization, CV) | ||
Float charge | 13.8V/27.6V/41.4V/55.2V | ||
Absorption charge | 14.4V/28.8V/43.2V/57.6V | ||
Equalization charge | 14.6V/29.2V/43.8V/58.4V | ||
Load disconnection(LVD) | 10.8V/21.6V/32.4V/43.2V | ||
Load reconnection(LVR) | 12.6V/25.2V/37.8V/50.4V | ||
Load control mode | Normal, light control, light and timing control, timing control, reverse light control | ||
Light control point voltage | 5V/10V/15V/20V | ||
Battery Type | GEL, SLD, FLD and USR (default), Lithium batteries customization | ||
Other | |||
Human interface | Color LCD with backlight, 3 buttons | ||
Cooling mode | AL alloy heat sink and cooling fan | ||
Wiring | High current copper terminal≤25 mm² (3AWG) | ||
Temperature probe | 10K, line length 3 meters | ||
Communication mode | RS485, RJ45 port | ||
Working temperature range | -20~+55°C | ||
Storage temperature range | -30~+80°C | ||
Humidity | 10%~90% No condendation | ||
Size | 220mm*200mm*83mm | 265mm*220mm*88mm | |
Weight | 2 .8KG | 3 .5KG | |
Note: Please operate at the ambient temperature allowed by the controller. If the ambient temperature exceeds the allowable range of the controller, please derate it | |||
Functions

Hot Tags: mppt solar charge controller, China mppt solar charge controller manufacturers, suppliers, factory, srne controller, 2000 watt solar charge controller, 12v charge controller, cheap solar charge controller, best mppt controller, 12 volt mppt solar charge controller



